Move the cursor over the image to know more
Impact :
It resulted into significant reduction in the under 5 children mortality and prevalence of severe malnutrition. Click Here to read more
MuskaanA premature baby, who born smaller than Rat & whose mother didn't even want to carry her in lap, turned into normal healthy girl as a result of efforts by MAHAN team | LaxmiA child who was very critical & suffering from worst degree of severe malnutrition & severe pneumonia, who was admitted in various Govt. Hospitals for 2 months but she could not improve & finally sent back home. ‘Now it is God’s will’ was the reaction of helpless parents. How MAHAN team turned it into miracle, by not only saving baby but turning her into a healthy child |
---|---|
‘Kangaroo Bag’Innovative way of saving premature & low birth weight babies using ‘Kangaroo Bag’. Low cost, locally made, alternative to neonatal ICU. | Village Health Workers |
Sustainable method- ‘Making nutrition rich food from locally available material’ . A big leap in reduction of malnutrition. Demonstration by Mrs. Pendharkar, Nutrition Expert | VHW, with the help of MAHANInnovative Flip chart, educating a woman. MAHAN conducted more than 3732 health education programs for more than 73576 people using MAHAN developed CD & Flipchart. |
A VHW with Medical KitDue to lack of transport facilities, scattered nature of hamlets / villages , patients going to hospital was dream, also doctor reaching to the patient was a tough task. It was overcome by developing 17 local tribal female as Village Health Workers (VHW)/ ‘Bare Foot Doctor’ for treatment of ‘under 5 years age children’ and adults. A Village health Worker, VHW, with her medical kit. | VHWs, successfully injected 1000s of injections to new born babies without any complications. |
Home Based Neonatal (0-28 days) Careby VHW | VHW ‘Sukarai’ received'Jamshetji Tata National Virtual Academy fellowship’ for Rural Prosperity' |
Weighing of Anganwadi InmatesBy Village Health Workers | Balance diet distribution |
MAHAN developed flip chartTo facilitate VHW to perform their job better & scientifically |
Home Based Child Care
Problem Background :
Melghat, the hilly forest region inhabited mostly by tribal was known for very high infant mortality and Malnutrition related deaths (among children under 5 yrs of age). The neonatal mortality rate (NMR), Infant Mortality rate (IMR) & under 5 children mortality rate (U5MR) were about 54,94 & 140 respectively per 1000 live births during the year 2004. Severe Malnutrition (PEM IAP Grade 3 & 4) (<5 years of age) was about 9% in the area.
MAHAN Intervention:
Tribal women with 5-10 years of schooling and willing to serve the society are trained to treat under 5 children suffering from acute respiratory infections (ARI), diarrhea, malaria, severe malnutrition, neonatal sepsis and birth asphyxia. Intensive health and nutrition education was imparted.